RealClearPolitics Poll Averages SM
Email this page to a Friend
Republican Presidential Nomination
| Poll | Date | Giuliani | Huckabee | Romney | McCain | Thompson | Spread |
| RCP Average | 12/12 to 12/19 | 21.2% | 18.6% | 15.2% | 14.8% | 11.8% | Giuliani +2.6% |
| FOX News | 12/18 - 12/19 | 20% | 19% | 11% | 19% | 10% | Giuliani +1% |
| NBC/WSJ | 12/14 - 12/17 | 20% | 17% | 20% | 14% | 11% | Giuliani +0% |
| USA Today/Gallup | 12/14 - 12/16 | 27% | 16% | 14% | 14% | 14% | Giuliani +11% |
| Reuters/Zogby | 12/12 - 12/14 | 23% | 22% | 16% | 12% | 13% | Giuliani +1% |
| Rasmussen (Fri) | 4 Day Tracking | 16% | 19% | 15% | 15% | 11% | Huckabee +3% |
Democratic Presidential Nomination
| Poll | Date | Clinton | Obama | Edwards | Richardson | Biden | Spread |
| RCP Average | 12/12 to 12/19 | 43.8% | 25.2% | 13.2% | 2.4% | 3.2% | Clinton +18.6% |
| FOX News | 12/18 - 12/19 | 49% | 20% | 10% | 2% | 3% | Clinton +29% |
| NBC/WSJ | 12/14 - 12/17 | 45% | 23% | 13% | 2% | 4% | Clinton +22% |
| USA Today/Gallup | 12/14 - 12/16 | 45% | 27% | 15% | 2% | 3% | Clinton +18% |
| Reuters/Zogby | 12/12 - 12/14 | 40% | 32% | 13% | 3% | 3% | Clinton +8% |
| Rasmussen (Fri) | 4 Day Tracking | 40% | 24% | 15% | 3% | 3% | Clinton +16% |
President Bush Job Approval
Congressional Job Approval
| Poll | Date | Right Direction | Wrong Direction | Spread |
| RCP Average | 12/03 - 12/14 | 25.0% | 68.5% | -43.5% |
| Hotline/FD | 12/10 - 12/14 | 21% | 67% | -46% |
| Battleground | 12/09 - 12/12 | 22% | 71% | -49% |
| Gallup | 12/06 - 12/09 | 27% | 70% | -43% |
| AP-Ipsos | 12/03 - 12/05 | 30% | 66% | -36% |
Generic Congressional Vote